|
| Date | 07/02/09 |
| Received | 07:02 |
| Dispatched | 07:50 |
| Arrived | 08:52 |
| Cleared | 08:53 |
| Type | GRAFFITI |
| Location | LZ2 |
| As_Observed | Destruct/Damage/Vandalize Prop |
| Addr | 11050 LOS OSOS VALLEY; LAGUNA MIDDLE SCH, |
| Clearance_Code | Report to Record |
| Responsible_Officer | Adams, C |
| Units | 4248, 4250 |
| Des | (MDC) Completed call incid#=090702018 call=19l |
| Date | 07/02/09 |
| Received | 07:21 |
| Dispatched | N/A |
| Arrived | 07:22 |
| Cleared | 07:22 |
| Type | Child Abuse |
| Location | LZ1 |
| As_Observed | Child Abuse or Neglect |
| Addr | WALNUT, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Mickel, S |
| Units | 4222 |
| Des | incid#=090702019 Completed call clr:RTF oc:CHAN call=22l |
| Date | 07/02/09 |
| Received | 07:22 |
| Dispatched | N/A |
| Arrived | 07:23 |
| Cleared | 07:23 |
| Type | Child Abuse |
| Location | LZ1 |
| As_Observed | |
| Addr | WALNUT, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Pfarr, C |
| Units | 4230 |
| Des | incid#=090702020 Completed call clr:RTF oc:CHAN call=24l |
| Date | 07/02/09 |
| Received | 07:23 |
| Dispatched | N/A |
| Arrived | 07:24 |
| Cleared | 07:24 |
| Type | Child Abuse |
| Location | LZ1 |
| As_Observed | |
| Addr | WALNUT, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Pfarr, C |
| Units | 4230 |
| Des | incid#=090702021 Completed call clr:RTF oc:CHAN call=25l |
| Date | 07/02/09 |
| Received | 07:24 |
| Dispatched | N/A |
| Arrived | 07:25 |
| Cleared | 07:25 |
| Type | Child Abuse |
| Location | LZ1 |
| As_Observed | |
| Addr | WALNUT, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Nunez, V |
| Units | 4212 |
| Des | incid#=090702022 Completed call clr:RTF oc:CHAN call=26l |
| Date | 07/02/09 |
| Received | 07:26 |
| Dispatched | N/A |
| Arrived | 07:27 |
| Cleared | 07:27 |
| Type | Child Abuse |
| Location | LZ1 |
| As_Observed | |
| Addr | WALNUT, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Nunez, V |
| Units | 4212 |
| Des | incid#=090702023 Completed call clr:RTF oc:CHAN call=27l |
| Date | 07/02/09 |
| Received | 07:43 |
| Dispatched | N/A |
| Arrived | 08:13 |
| Cleared | 08:14 |
| Type | Theft |
| Location | LZ2 |
| As_Observed | Theft of Property |
| Addr | 736 ORCUTT; HOMELESS SHELTER, San Luis Ob |
| Clearance_Code | Report To Follow |
| Responsible_Officer | McDow, D |
| Units | 4213, , 4250 |
| Des | incid#=090702024 Completed call clr:RTF oc:-THP call=28l |
| Date | 07/02/09 |
| Received | 07:52 |
| Dispatched | 07:54 |
| Arrived | 08:01 |
| Cleared | 08:16 |
| Type | Alarm Audible |
| Location | LZ1 |
| As_Observed | Alarm |
| Addr | 868 FOOTHILL; IMAGINATION SHOP, San Luis |
| Clearance_Code | ALARM-HUMAN ERRO |
| Responsible_Officer | Mickel, F |
| Units | 4231, 4220 |
| Des | (MDC) Completed call incid#=090702025 call=29l |
| Date | 07/02/09 |
| Received | 07:59 |
| Dispatched | N/A |
| Arrived | 09:43 |
| Cleared | 12:01 |
| Type | Theft-Vehicle |
| Location | LZ2 |
| As_Observed | Theft of Vehicle |
| Addr | 3523 HIGUERA S; FAST UNDERCAR, San Luis O |
| Clearance_Code | Report to Record |
| Responsible_Officer | Lincoln, E |
| Units | 4213, S3 |
| Des | incid#=090702026 ATT 10851 VC clr:RTF oc:-THV call=30l |
| Date | 07/02/09 |
| Received | 08:19 |
| Dispatched | N/A |
| Arrived | 08:24 |
| Cleared | 08:43 |
| Type | Littering |
| Location | LZ2 |
| As_Observed | Suspicious Person/Circumstance |
| Addr | 286 HIGUERA ; BEH ECONO LUBE, San Luis Ob |
| Clearance_Code | Field Interview |
| Responsible_Officer | Mickel, F |
| Units | 4231, 4220 |
| Des | (MDC) Completed call incid#=090702027 call=31l |
| Date | 07/02/09 |
| Received | 08:32 |
| Dispatched | 08:43 |
| Arrived | 08:46 |
| Cleared | 08:56 |
| Type | Welfare Check |
| Location | LZ1 |
| As_Observed | Welfare Check |
| Addr | RAMONA; 5A, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Blackstone, M |
| Units | 4220, 4231 |
| Des | (MDC) Completed call incid#=090702028 call=33l |
| Date | 07/02/09 |
| Received | 08:47 |
| Dispatched | 08:48 |
| Arrived | 09:06 |
| Cleared | 09:10 |
| Type | Found Property |
| Location | LZ2 |
| As_Observed | Lost or Found Property |
| Addr | 679 FUNSTON, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Caudill, J |
| Units | 42K2 |
| Des | (MDC) Completed call incid#= call=34l |
| Date | 07/02/09 |
| Received | 08:28 |
| Dispatched | 08:56 |
| Arrived | 08:58 |
| Cleared | 08:51 |
| Type | MENTAL SUBJ |
| Location | LZ2 |
| As_Observed | Mental Health |
| Addr | 1090 MADONNA and OCEANAIRE, San Luis Obispo |
| Clearance_Code | Unfounded |
| Responsible_Officer | McDow, D |
| Units | 4250, 4248 |
| Des | (MDC) Completed call incid#=090702030 call=32l |
| Date | 07/02/09 |
| Received | 09:15 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | |
| Type | ABAND VEHICLE |
| Location | LZ2 |
| As_Observed | Abandoned Vehicle |
| Addr | 1320 IRONBARK, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Goodwin, J |
| Units | S6 |
| Des |
| Date | 07/02/09 |
| Received | 09:26 |
| Dispatched | 09:29 |
| Arrived | 09:36 |
| Cleared | 09:37 |
| Type | POSTING VEHS |
| Location | LZ3 |
| As_Observed | |
| Addr | 999 BROAD and MONTEREY, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | VanHooser, M |
| Units | 42K4 |
| Des | (MDC) Completed call incid#= call=36l |
| Date | 07/02/09 |
| Received | 09:41 |
| Dispatched | N/A |
| Arrived | 21:28 |
| Cleared | 21:55 |
| Type | Controlled Narc |
| Location | LZ2 |
| As_Observed | Controlled Substance |
| Addr | 1993 SANTA BARBARA and HIGH, San Luis Obisp |
| Clearance_Code | Report to Record |
| Responsible_Officer | Schafer, A |
| Units | SORT, SORT, SORT, 4220, 4231, 4213, SORT, 4272, 4274 |
| Des | incid#=090702033 AP/MOORE,MICHAEL 031468 PC836 FOR PC529 call=108l |
| Date | 07/02/09 |
| Received | 09:39 |
| Dispatched | 10:07 |
| Arrived | 10:28 |
| Cleared | 10:29 |
| Type | Vandalism |
| Location | LZ1 |
| As_Observed | Vandalism |
| Addr | 257 SANTA ROSA, San Luis Obispo, CA |
| Clearance_Code | Report Approved/ |
| Responsible_Officer | Mickel, F |
| Units | 4231 |
| Des | (MDC) Completed call incid#=090702034 call=41l |
| Date | 07/02/09 |
| Received | 10:12 |
| Dispatched | 10:16 |
| Arrived | 10:25 |
| Cleared | 10:28 |
| Type | Animal Problem |
| Location | LZ2 |
| As_Observed | Suspicion |
| Addr | 2333 MEADOW; MEADOW PARK, San Luis Obispo |
| Clearance_Code | Gone on Arrival |
| Responsible_Officer | McDow, D |
| Units | 4250, 4248 |
| Des | (MDC) Completed call incid#=090702035 call=40l |
| Date | 07/02/09 |
| Received | 10:47 |
| Dispatched | N/A |
| Arrived | 10:47 |
| Cleared | 13:44 |
| Type | Controlled Narc |
| Location | LZ2 |
| As_Observed | |
| Addr | 3099 BROAD, San Luis Obispo, CA |
| Clearance_Code | Report to Record |
| Responsible_Officer | Pierce, C |
| Units | 4264 |
| Des | incid#=090702036 CITE/REL ILIFF,CORY W 032979 HS 11550 clr:RTF oc:-CON |
| Date | 07/02/09 |
| Received | 10:47 |
| Dispatched | 10:52 |
| Arrived | 10:59 |
| Cleared | 11:10 |
| Type | 9-1-1 ABANDON |
| Location | LZ1 |
| As_Observed | |
| Addr | 747 ROUGEOT, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Mickel, F |
| Units | 4231, 4248 |
| Des | (MDC) Completed call incid#=090702037 call=42l |
| Date | 07/02/09 |
| Received | 10:56 |
| Dispatched | 11:02 |
| Arrived | 11:03 |
| Cleared | 11:02 |
| Type | POSTING VEHS |
| Location | LZ2 |
| As_Observed | Not Classified |
| Addr | 899 LEFF and MORRO, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Caudill, J |
| Units | 42K2 |
| Des | (MDC) Completed call incid#= call=45l |
| Date | 07/02/09 |
| Received | 10:57 |
| Dispatched | 11:02 |
| Arrived | 11:02 |
| Cleared | 11:02 |
| Type | POSTING VEHS |
| Location | LZ2 |
| As_Observed | |
| Addr | 899 BUCHON and MORRO, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Caudill, J |
| Units | 42K2 |
| Des | (MDC) Completed call incid#= call=46l |
| Date | 07/02/09 |
| Received | 11:29 |
| Dispatched | 11:40 |
| Arrived | 11:46 |
| Cleared | 12:10 |
| Type | BURG VEHICLE |
| Location | LZ2 |
| As_Observed | Burglary |
| Addr | 1968 CHORRO, San Luis Obispo, CA |
| Clearance_Code | Report to Record |
| Responsible_Officer | Adams, C |
| Units | 4248 |
| Des | (MDC) Completed call incid#=090702040 call=47l |
| Date | 07/02/09 |
| Received | 11:37 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 11:40 |
| Type | Towed Vehicle |
| Location | LZ3 |
| As_Observed | Tow |
| Addr | 1020 MARSH, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Steeb, C |
| Units | COMSP2 |
| Des | incid#=090702041 PP TOW ENT SVS disp:NR clr:NR oc:-TOW call=48l |
| Date | 07/02/09 |
| Received | 11:49 |
| Dispatched | 11:52 |
| Arrived | 12:11 |
| Cleared | 12:45 |
| Type | Vandalism |
| Location | LZ3 |
| As_Observed | |
| Addr | 965 BROAD;ACRS FROM, San Luis Obispo, CA |
| Clearance_Code | Report to Record |
| Responsible_Officer | Mickel, F |
| Units | 4231 |
| Des | (MDC) Completed call incid#=090702042 call=49l |
| Date | 07/02/09 |
| Received | 11:56 |
| Dispatched | 12:12 |
| Arrived | 12:22 |
| Cleared | 12:26 |
| Type | 9-1-1 ABANDON |
| Location | LZ2 |
| As_Observed | Suspicious Person/Circumstance |
| Addr | 2220 EXPOSITION; 53, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Adams, C |
| Units | 4248, 4261 |
| Des | (MDC) Completed call incid#=090702043 call=51l |
| Date | 07/02/09 |
| Received | 12:07 |
| Dispatched | N/A |
| Arrived | 12:37 |
| Cleared | 13:09 |
| Type | Theft |
| Location | LZ2 |
| As_Observed | Burglary-Non Classified |
| Addr | 281 MADONNA; BIG 5 SPORTING GOODS, San Lu |
| Clearance_Code | Report to Record |
| Responsible_Officer | McDow, D |
| Units | 4250 |
| Des | (MDC) Completed call incid#=090702044 call=52l |
| Date | 07/02/09 |
| Received | 12:09 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 12:18 |
| Type | Towed Vehicle |
| Location | LZ2 |
| As_Observed | Repossession of Property |
| Addr | 745 BUCHON, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Steeb, C |
| Units | COMSP2 |
| Des | incid#=090702045 Completed call disp:NR clr:NR oc:REPO call=53l |
| Date | 07/02/09 |
| Received | 12:23 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 12:34 |
| Type | COLL NON INJ |
| Location | LZ3 |
| As_Observed | Traffic Accident NonRep |
| Addr | 455 HIGUERA and CARMEL, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Waddell, K |
| Units | 4269, 4239 |
| Des | incid#=090702046 INFO EXCHANGE disp:NR clr:NR oc:TANR call=54l |
| Date | 07/02/09 |
| Received | 12:39 |
| Dispatched | N/A |
| Arrived | 12:40 |
| Cleared | 12:40 |
| Type | Child Abuse |
| Location | LZ1 |
| As_Observed | |
| Addr | WALNUT, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Mickel, S |
| Units | 4222 |
| Des | incid#=090702047 Completed call clr:RTF oc:CHAN call=55l |
| Date | 07/02/09 |
| Received | 12:45 |
| Dispatched | N/A |
| Arrived | 13:05 |
| Cleared | 14:36 |
| Type | BURG RES |
| Location | LZ1 |
| As_Observed | Theft, Property, Building |
| Addr | 111 KENTUCKY, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Blackstone, M |
| Units | 4220 |
| Des | (MDC) Completed call incid#=090702048 call=56l |
| Date | 07/02/09 |
| Received | 13:06 |
| Dispatched | 13:21 |
| Arrived | 13:37 |
| Cleared | 15:25 |
| Type | Theft |
| Location | LZ3 |
| As_Observed | |
| Addr | 955 MONTEREY; 520, San Luis Obispo, CA |
| Clearance_Code | Report to Record |
| Responsible_Officer | Adams, C |
| Units | 4248 |
| Des | (MDC) Completed call incid#=090702049 call=57l |
| Date | 07/02/09 |
| Received | 13:11 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 13:14 |
| Type | Medical |
| Location | LZ2 |
| As_Observed | Medical |
| Addr | 1540 FROOM RANCH; COSTCO, San Luis Obispo |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | Adams, C |
| Units | 4248 |
| Des | incid#=090702050 Completed call disp:CAN clr:CAN oc:-MED call=59l |
| Date | 07/02/09 |
| Received | 13:21 |
| Dispatched | 13:37 |
| Arrived | 13:50 |
| Cleared | 13:58 |
| Type | Noise Party |
| Location | LZ1 |
| As_Observed | Noise Other |
| Addr | 1217 MILL, San Luis Obispo, CA |
| Clearance_Code | Unfounded |
| Responsible_Officer | Lincoln, E |
| Units | 4213 |
| Des | (MDC) Completed call incid#=090702051 call=61l |
| Date | 07/02/09 |
| Received | 13:23 |
| Dispatched | 13:24 |
| Arrived | 13:33 |
| Cleared | 14:31 |
| Type | COLL MINOR INJ |
| Location | LZ2 |
| As_Observed | Traffic Accident, Pers Injury |
| Addr | 4098 HIGUERA S and VACHELL, San Luis Obispo |
| Clearance_Code | Report Returned |
| Responsible_Officer | Dunn, S |
| Units | 4239, 4261, 4270, S3 , 4250 |
| Des | incid#=090702052 Completed call clr:RTF oc:TAPI call=63l |
| Date | 07/02/09 |
| Received | 13:39 |
| Dispatched | N/A |
| Arrived | 13:43 |
| Cleared | 14:02 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | |
| Addr | 3195 ESTELITA; A, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | McDow, D |
| Units | 4250 |
| Des | (MDC) Completed call incid#=090702053 call=64l |
| Date | 07/02/09 |
| Received | 14:08 |
| Dispatched | 14:57 |
| Arrived | 15:04 |
| Cleared | 16:02 |
| Type | BURG COM |
| Location | LZ2 |
| As_Observed | |
| Addr | 3534 EMPLEO ; GRISANTI CUSTOM DETAIL, San |
| Clearance_Code | Report to Record |
| Responsible_Officer | McDow, D |
| Units | 4250 |
| Des | (MDC) Completed call incid#=090702054 call=66l |
| Date | 07/02/09 |
| Received | 14:17 |
| Dispatched | 14:46 |
| Arrived | 14:50 |
| Cleared | 15:13 |
| Type | Theft |
| Location | LZ1 |
| As_Observed | |
| Addr | 652 LINCOLN, San Luis Obispo, CA |
| Clearance_Code | Report Returned |
| Responsible_Officer | Blackstone, M |
| Units | 4220 |
| Des | incid#=090702055 Completed call clr:RTF oc:-THP call=67l |
| Date | 07/02/09 |
| Received | 14:35 |
| Dispatched | N/A |
| Arrived | 14:38 |
| Cleared | 14:57 |
| Type | Lost Property |
| Location | LZ3 |
| As_Observed | Lost or Found Property |
| Addr | 1050 MONTEREY; COURTHOUSE, San Luis Obisp |
| Clearance_Code | No Report |
| Responsible_Officer | Smith, A |
| Units | COM4 |
| Des | incid#=090702056 LOGGED FOR INFO disp:NR clr:NR oc:-PRO call=68l |
| Date | 07/02/09 |
| Received | 15:11 |
| Dispatched | N/A |
| Arrived | 15:15 |
| Cleared | 15:20 |
| Type | COLL MINOR INJ |
| Location | LZ1 |
| As_Observed | |
| Addr | 999 FOOTHILL and SANTA ROSA, San Luis Obisp |
| Clearance_Code | No Report |
| Responsible_Officer | McCornack, C |
| Units | 4261, 4270, 42K2 |
| Des | incid#=090702057 Completed call call=70l |
| Date | 07/02/09 |
| Received | 15:16 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 15:20 |
| Type | Warrant |
| Location | LZ1 |
| As_Observed | |
| Addr | 1042 WALNUT, San Luis Obispo, CA |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | Cancel |
| Units | CANCEL |
| Des | incid#=090702058 NOT IN SYSTEM |
| Date | 07/02/09 |
| Received | 15:18 |
| Dispatched | 15:40 |
| Arrived | 15:45 |
| Cleared | 15:51 |
| Type | Found Property |
| Location | LZ1 |
| As_Observed | |
| Addr | 570 PEACH;25, San Luis Obispo, CA |
| Clearance_Code | Unfounded |
| Responsible_Officer | Mickel, F |
| Units | 4231 |
| Des | (MDC) Completed call incid#=090702059 call=72l |
| Date | 07/02/09 |
| Received | 15:24 |
| Dispatched | 15:29 |
| Arrived | 15:38 |
| Cleared | 15:39 |
| Type | Alcohol Offense |
| Location | LZ2 |
| As_Observed | Alcohol Offense |
| Addr | 2333 MEADOW; MEADOW PARK, San Luis Obispo |
| Clearance_Code | Unable to Locate |
| Responsible_Officer | Adams, C |
| Units | 4248, 4220 |
| Des | (MDC) Completed call incid#=090702060 call=74l |
| Date | 07/02/09 |
| Received | 15:28 |
| Dispatched | N/A |
| Arrived | 15:29 |
| Cleared | 15:45 |
| Type | COLL NON INJ |
| Location | LZ1 |
| As_Observed | |
| Addr | 2 SANTA ROSA and FOOTHILL, San Luis Obispo, |
| Clearance_Code | No Report |
| Responsible_Officer | McCornack, C |
| Units | 4261 |
| Des | incid#=090702061 INFO EXCHANGE disp:NR clr:NR oc:TANR call=76l |
| Date | 07/02/09 |
| Received | 15:20 |
| Dispatched | 15:30 |
| Arrived | 15:43 |
| Cleared | 15:59 |
| Type | Fraud |
| Location | LZ3 |
| As_Observed | Fraud |
| Addr | 1010 COURT; GIUSEPPES, San Luis Obispo, C |
| Clearance_Code | Report to Record |
| Responsible_Officer | Koznek, J |
| Units | 4265 |
| Des | incid#=090702062 Completed call clr:RTF oc:-FRA call=73l |
| Date | 07/02/09 |
| Received | 15:32 |
| Dispatched | N/A |
| Arrived | 15:43 |
| Cleared | 16:08 |
| Type | Theft |
| Location | LZ1 |
| As_Observed | |
| Addr | 567 HATHWAY, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | King, T |
| Units | 4251 |
| Des | incid#=090702063 Completed call clr:RTF oc:-THP call=77l |
| Date | 07/02/09 |
| Received | 15:40 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 15:51 |
| Type | Towed Vehicle |
| Location | LZ1 |
| As_Observed | |
| Addr | 750 CHORRO, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Steeb, C |
| Units | COMSP2 |
| Des | incid#=090702064 Completed call disp:NR clr:NR oc:REPO call=78l |
| Date | 07/02/09 |
| Received | 15:42 |
| Dispatched | 15:46 |
| Arrived | 15:54 |
| Cleared | 15:55 |
| Type | Attempt-Locate |
| Location | LZ1 |
| As_Observed | Citizen Dispute |
| Addr | 1941 JOHNSON; SUIT 303, San Luis Obispo, |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | Blackstone, M |
| Units | 4220, 4261, 4270 |
| Des | incid#=090702065 SUBJ LOCATED disp:CAN clr:CAN oc:-CDS call=79l |
| Date | 07/02/09 |
| Received | 15:46 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 16:28 |
| Type | Fraud |
| Location | LZ2 |
| As_Observed | |
| Addr | 201 MADONNA; RALPHS, San Luis Obispo, CA |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | Cancel |
| Units | CANCEL |
| Des | incid#=090702066 RP CALLED BACK TO CANCEL disp:CAN clr:CAN call=80l |
| Date | 07/02/09 |
| Received | 15:57 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 16:08 |
| Type | Theft |
| Location | LZ3 |
| As_Observed | |
| Addr | 767 HIGUERA ; AVANTI, San Luis Obispo, CA |
| Clearance_Code | Report to Record |
| Responsible_Officer | Koznek, J |
| Units | 4265, 4251 |
| Des | incid#=090702067 Completed call clr:RTF oc:-THP call=81l |
| Date | 07/02/09 |
| Received | 16:00 |
| Dispatched | 16:03 |
| Arrived | 16:08 |
| Cleared | 16:16 |
| Type | Disorderly |
| Location | LZ2 |
| As_Observed | Juvenile Problem |
| Addr | 1540 FROOM RANCH; COSTCO, San Luis Obispo |
| Clearance_Code | No Report |
| Responsible_Officer | Adams, C |
| Units | 4250, 4213, 4248 |
| Des | (MDC) Completed call incid#=090702068 call=82l |
| Date | 07/02/09 |
| Received | 16:03 |
| Dispatched | N/A |
| Arrived | 16:16 |
| Cleared | 16:30 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | |
| Addr | 3195 McMILLAN and ORCUTT; END OF MCMILLAN, |
| Clearance_Code | Field Interview |
| Responsible_Officer | Blackstone, M |
| Units | 4220 |
| Des | (MDC) Completed call incid#=090702069 call=83l |
| Date | 07/02/09 |
| Received | 16:16 |
| Dispatched | 16:17 |
| Arrived | 16:24 |
| Cleared | 16:35 |
| Type | Alarm Audible |
| Location | LZ2 |
| As_Observed | |
| Addr | 3121 HIGUERA S; J ; BUDGET CAFE, San Luis |
| Clearance_Code | ALARM-HUMAN ERRO |
| Responsible_Officer | Adams, C |
| Units | 4248, 4261 |
| Des | (MDC) Completed call incid#=090702070 call=84l |
| Date | 07/02/09 |
| Received | 16:19 |
| Dispatched | 16:21 |
| Arrived | 16:29 |
| Cleared | 16:52 |
| Type | Disorderly |
| Location | LZ2 |
| As_Observed | Disturbing the Peace |
| Addr | 3691 SACRAMENTO and INDUSTRIAL, San Luis Ob |
| Clearance_Code | No Report |
| Responsible_Officer | Lincoln, E |
| Units | 4213, 4270, 4250 |
| Des | incid#=090702071 Completed call disp:NR clr:NR oc:-DPC call=85l |
| Date | 07/02/09 |
| Received | 16:45 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 18:23 |
| Type | Lost Property |
| Location | |
| As_Observed | Citizen Assist |
| Addr | 'DOWNTOWN, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Storton, K |
| Units | S2 |
| Des | incid#=090702072 LOGGED FOR INFO disp:NR clr:NR oc:-CTA call=86l |
| Date | 07/02/09 |
| Received | 16:55 |
| Dispatched | N/A |
| Arrived | 16:55 |
| Cleared | 17:17 |
| Type | Towed Vehicle |
| Location | LZ2 |
| As_Observed | Towed Vehicle |
| Addr | 12200 LOS OSOS VALLEY; PERRY FORD, San Lu |
| Clearance_Code | No Report |
| Responsible_Officer | Smith, A |
| Units | COM4 |
| Des | incid#=090702073 ENT SVS disp:NR clr:NR oc:TOW call=87l |
| Date | 07/02/09 |
| Received | 17:00 |
| Dispatched | 17:02 |
| Arrived | 17:04 |
| Cleared | 17:12 |
| Type | Medical |
| Location | LZ2 |
| As_Observed | |
| Addr | 90 SOUTH and HIGUERA, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Adams, C |
| Units | 4248, 4250 |
| Des | (MDC) Completed call incid#=090702074 call=88l |
| Date | 07/02/09 |
| Received | 17:00 |
| Dispatched | N/A |
| Arrived | 17:18 |
| Cleared | 18:18 |
| Type | COLL HIT AND RU |
| Location | LZ3 |
| As_Observed | |
| Addr | 642 MONTEREY; BLK OF, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Berrios, G |
| Units | 4270 |
| Des | incid#=090702075 Completed call disp:NR clr:NR oc:TANR call=89l |
| Date | 07/02/09 |
| Received | 17:04 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 17:19 |
| Type | Lost Property |
| Location | LZ3 |
| As_Observed | |
| Addr | 723 HIGUERA; LIBRARY, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Dutra, K |
| Units | COMSP1 |
| Des | incid#=090702076 Completed call disp:NR clr:NR oc:-PRO call=90l |
| Date | 07/02/09 |
| Received | 17:11 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 17:20 |
| Type | POSTING VEHS |
| Location | LZ3 |
| As_Observed | |
| Addr | 847 PALM; PARKING LOT 11, San Luis Obispo |
| Clearance_Code | No Report |
| Responsible_Officer | Dutra, K |
| Units | COMSP1 |
| Des | incid#=090702077 Completed call disp:NR clr:NR oc:-CTA call=91l |
| Date | 07/02/09 |
| Received | 17:15 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 17:20 |
| Type | POSTING VEHS |
| Location | LZ3 |
| As_Observed | |
| Addr | 1110 GARDEN; LINNAEAS COFFEE HOUSE, San L |
| Clearance_Code | No Report |
| Responsible_Officer | Dutra, K |
| Units | COMSP1 |
| Des | incid#=090702078 Completed call disp:NR clr:NR oc:-CTA call=92l |
| Date | 07/02/09 |
| Received | 17:54 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 18:06 |
| Type | Traffic Offense |
| Location | LZ2 |
| As_Observed | Traffic Offense |
| Addr | LOS OSOS VALLEY OVERPASS, San Luis Obispo |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | Smith, A |
| Units | COM4 |
| Des | incid#=090702079 Completed call disp:CAN clr:CAN oc:TOFF call=93l |
| Date | 07/02/09 |
| Received | 18:16 |
| Dispatched | 18:19 |
| Arrived | 18:19 |
| Cleared | 18:27 |
| Type | Traffic Offense |
| Location | LZ2 |
| As_Observed | |
| Addr | 2181 KING and SOUTH, San Luis Obispo, CA |
| Clearance_Code | Unable to Locate |
| Responsible_Officer | Adams, C |
| Units | 4248 |
| Des | (MDC) Completed call incid#=090702080 call=94l |
| Date | 07/02/09 |
| Received | 18:19 |
| Dispatched | 18:22 |
| Arrived | 18:27 |
| Cleared | 18:32 |
| Type | Trespassing |
| Location | LZ2 |
| As_Observed | Trespassing |
| Addr | 1341 NIPOMO; EMERSON PARK, San Luis Obisp |
| Clearance_Code | Gone on Arrival |
| Responsible_Officer | Mickel, F |
| Units | 4231, 4213, S2 , 4265, 4251 |
| Des | incid#=090702081 Completed call call=95l |
| Date | 07/02/09 |
| Received | 18:43 |
| Dispatched | N/A |
| Arrived | 18:49 |
| Cleared | 18:51 |
| Type | Welfare Check |
| Location | LZ3 |
| As_Observed | Welfare Check |
| Addr | SANTA ROSA and HIGUERA, San Luis Obisp |
| Clearance_Code | Gone on Arrival |
| Responsible_Officer | Koznek, J |
| Units | 4265, 4251 |
| Des | incid#=090702082 Completed call disp:NR clr:GOA oc:-WEL call=97l |
| Date | 07/02/09 |
| Received | 19:07 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 19:11 |
| Type | Alarm Audible |
| Location | LZ3 |
| As_Observed | |
| Addr | 733 MARSH; B; CELLULAR ONE, San Luis Obis |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | King, T |
| Units | 4251, 4265 |
| Des | incid#=090702083 Completed call disp:CAN clr:CAN call=98l |
| Date | 07/02/09 |
| Received | 19:34 |
| Dispatched | 19:35 |
| Arrived | 19:42 |
| Cleared | 20:42 |
| Type | Alarm Audible |
| Location | LZ2 |
| As_Observed | |
| Addr | 1404 AUTO PARK; RANCHO GRANDE MOTORS, San |
