|
| Date | 08/06/08 |
| Received | 07:01 |
| Dispatched | 07:21 |
| Arrived | 07:32 |
| Cleared | 07:41 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | Suspicious Person/Circumstance |
| Addr | 3990 POINSETTIA and TANK FARM, San Luis Obi |
| Clearance_Code | No Report |
| Responsible_Officer | Amoroso, B |
| Units | 4260 |
| Des | (MDC) Completed call incid#=080806015 call=17l |
| Date | 08/06/08 |
| Received | 08:03 |
| Dispatched | 08:05 |
| Arrived | 08:22 |
| Cleared | 08:24 |
| Type | Assault |
| Location | LZ2 |
| As_Observed | |
| Addr | 3180 BROAD, San Luis Obispo, CA |
| Clearance_Code | Unfounded |
| Responsible_Officer | Griffith, R |
| Units | 4217, 4213 |
| Des | (MDC) Completed call incid#=080806016 call=19l |
| Date | 08/06/08 |
| Received | 09:01 |
| Dispatched | 09:11 |
| Arrived | 09:14 |
| Cleared | 09:16 |
| Type | Parking Problem |
| Location | LZ1 |
| As_Observed | |
| Addr | 667 JOHNSON, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | VanHooser, M |
| Units | 42K4 |
| Des | (MDC) Completed call incid#= call=20l |
| Date | 08/06/08 |
| Received | 09:03 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 09:10 |
| Type | Theft |
| Location | LZ1 |
| As_Observed | Theft, Property, Bicycle |
| Addr | 1134 MONTALBAN ;8, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Kevany, C |
| Units | 4214 |
| Des | incid#=080806018 LOSS BIKE clr:RTF oc:TPBC call=21l |
| Date | 08/06/08 |
| Received | 09:38 |
| Dispatched | N/A |
| Arrived | 09:38 |
| Cleared | 09:50 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | |
| Addr | 275 MADONNA; MCDONALDS, San Luis Obispo, |
| Clearance_Code | Unable to Locate |
| Responsible_Officer | Kevany, C |
| Units | 4214, 4217 |
| Des | (MDC) Completed call incid#=080806019 call=22l |
| Date | 08/06/08 |
| Received | 09:56 |
| Dispatched | 09:56 |
| Arrived | 10:01 |
| Cleared | 10:15 |
| Type | COLL NON INJ |
| Location | LZ3 |
| As_Observed | Traffic Accident, Prop Damage |
| Addr | 931 SANTA ROSA and PALM, San Luis Obispo, C |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Waterlander, J |
| Units | 4254, 4248, 4239, 4213 |
| Des | incid#=080806020 Completed call disp:ACT clr:RTF oc:TAPD call=23l |
| Date | 08/06/08 |
| Received | 10:10 |
| Dispatched | 10:13 |
| Arrived | 10:55 |
| Cleared | 10:14 |
| Type | COLL NON INJ |
| Location | LZ3 |
| As_Observed | Traffic Accident NonRep |
| Addr | 990 SANTA ROSA and MONTEREY, San Luis Obisp |
| Clearance_Code | No Report |
| Responsible_Officer | Brady, S |
| Units | 4239 |
| Des | incid#=080806021 INFO EXCH disp:NR clr:NR oc:TANR call=26l |
| Date | 08/06/08 |
| Received | 10:41 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 10:47 |
| Type | ABAND VEHICLE |
| Location | LZ2 |
| As_Observed | Abandoned Vehicle |
| Addr | 700 LAWRENCE; BLK OF, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Booth, J |
| Units | S7 |
| Des | incid#=080806022 Completed call clr:RTF oc:ABAN call=25l |
| Date | 08/06/08 |
| Received | 10:48 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 10:54 |
| Type | Assist Req |
| Location | LZ2 |
| As_Observed | Citizen Assist |
| Addr | 11290 LOS OSOS VALLEY and OCEANAIRE, San Lu |
| Clearance_Code | No Report |
| Responsible_Officer | Brown, C. |
| Units | COM11 |
| Des | incid#=080806023 TOT SBC disp:NR clr:NR oc:-CTA call=27l |
| Date | 08/06/08 |
| Received | 11:31 |
| Dispatched | 11:38 |
| Arrived | 12:57 |
| Cleared | 13:31 |
| Type | Suspicious |
| Location | LZ1 |
| As_Observed | Suspicion |
| Addr | 1207 LAUREL and SOUTHWOOD, San Luis Obispo, |
| Clearance_Code | No Report |
| Responsible_Officer | Limon, A |
| Units | 4236 |
| Des | incid#=080806024 Completed call disp:NR clr:NR oc:SUSP call=29l |
| Date | 08/06/08 |
| Received | 12:09 |
| Dispatched | 12:11 |
| Arrived | 12:17 |
| Cleared | 12:20 |
| Type | Parking Problem |
| Location | LZ2 |
| As_Observed | Parking Problem |
| Addr | 246 LOMA BONITA, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Caudill, J |
| Units | 42K2 |
| Des | (MDC) Completed call incid#= call=30l |
| Date | 08/06/08 |
| Received | 12:10 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 12:16 |
| Type | NEO |
| Location | LZ1 |
| As_Observed | |
| Addr | 2023 SAN LUIS, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Smith, D |
| Units | P1 , P1 |
| Des | incid#=080806026 Completed call clr:NR oc:-CTA call=31l |
| Date | 08/06/08 |
| Received | 12:19 |
| Dispatched | N/A |
| Arrived | 12:19 |
| Cleared | 14:16 |
| Type | Controlled Narc |
| Location | LZ2 |
| As_Observed | Controlled Substance |
| Addr | 504 MADONNA; LAGUNA LAKE PARK, San Luis O |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Amoroso, B |
| Units | 4260, 4236 |
| Des | incid#=080806027 AP BRIGNER,ELAINE 12-10-57 HS 11550 and 11364 clr:RTF oc:- |
| Date | 08/06/08 |
| Received | 12:22 |
| Dispatched | 12:29 |
| Arrived | 12:44 |
| Cleared | 12:54 |
| Type | Suspicious |
| Location | LZ1 |
| As_Observed | |
| Addr | 1299 BRIARWOOD ; FRONT OFFICE, San Luis O |
| Clearance_Code | No Report |
| Responsible_Officer | Stahnke, A |
| Units | 4252, 4259 |
| Des | (MDC) Completed call incid#=080806028 call=35l |
| Date | 08/06/08 |
| Received | 12:55 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 13:19 |
| Type | Threatening |
| Location | LZ2 |
| As_Observed | Threatening |
| Addr | 253 GRANADA; ALL COUNTY WINDOW, San Luis |
| Clearance_Code | Report Approved/ |
| Responsible_Officer | Lincoln, E |
| Units | 4213 |
| Des | incid#=080806029 Completed call clr:RTF oc:THRE call=37l |
| Date | 08/06/08 |
| Received | 13:36 |
| Dispatched | 13:40 |
| Arrived | 13:46 |
| Cleared | 13:46 |
| Type | Medical |
| Location | LZ2 |
| As_Observed | |
| Addr | 1625 CALLE JOAQUIN; 123, San Luis Obispo, |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | Griffith, R |
| Units | 4217, 4213, S8 , 4248 |
| Des | incid#=080806030 MEDICAL PROBLEM disp:CAN clr:CAN oc:SUSP call=38l |
| Date | 08/06/08 |
| Received | 13:41 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 14:05 |
| Type | ABAND VEHICLE |
| Location | LZ1 |
| As_Observed | |
| Addr | 555 RAMONA, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Booth, J |
| Units | S7 |
| Des | incid#=080806031 Completed call clr:RTF oc:ABAN call=39l |
| Date | 08/06/08 |
| Received | 13:43 |
| Dispatched | 13:53 |
| Arrived | 14:04 |
| Cleared | 14:20 |
| Type | Theft |
| Location | LZ1 |
| As_Observed | Theft, Property, Other |
| Addr | 1230 MURRAY ; 24, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Stahnke, A |
| Units | 4252 |
| Des | (MDC) Completed call incid#=080806032 call=40l |
| Date | 08/06/08 |
| Received | 13:54 |
| Dispatched | 14:01 |
| Arrived | 14:06 |
| Cleared | 14:11 |
| Type | Parking Problem |
| Location | LZ1 |
| As_Observed | |
| Addr | 1010 MURRAY; SIERRA VISTA HOSPITAL, San L |
| Clearance_Code | Citation |
| Responsible_Officer | Caudill, J |
| Units | 42K2 |
| Des | (MDC) Completed call incid#= call=43l |
| Date | 08/06/08 |
| Received | 14:26 |
| Dispatched | N/A |
| Arrived | 14:26 |
| Cleared | 16:04 |
| Type | Towed Vehicle |
| Location | LZ2 |
| As_Observed | Tow |
| Addr | 35 PRADO, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | VanHooser, M |
| Units | 42K4 |
| Des | incid#=080806034 Completed call clr:RTF oc:-TOW call=44l |
| Date | 08/06/08 |
| Received | 14:32 |
| Dispatched | 14:35 |
| Arrived | 14:37 |
| Cleared | 14:55 |
| Type | Welfare Check |
| Location | LZ2 |
| As_Observed | Welfare Check |
| Addr | BRANCH, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Edwards, L |
| Units | 4259, 4213, S7 , 4217 |
| Des | (MDC) Completed call incid#=080806035 call=45l |
| Date | 08/06/08 |
| Received | 14:43 |
| Dispatched | N/A |
| Arrived | 14:44 |
| Cleared | 16:03 |
| Type | Towed Vehicle |
| Location | LZ3 |
| As_Observed | |
| Addr | 1020 MARSH, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Brown, C. |
| Units | COM11 |
| Des | incid#=080806036 Completed call disp:NR clr:NR oc:-TOW call=46l |
| Date | 08/06/08 |
| Received | 14:44 |
| Dispatched | 15:18 |
| Arrived | 15:35 |
| Cleared | 16:09 |
| Type | Fraud |
| Location | LZ3 |
| As_Observed | Fraud/Swindle/Confidence Game |
| Addr | 733 MARSH ; CELLULAR ONE, San Luis Obispo |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Koznek, J |
| Units | 4265 |
| Des | incid#=080806037 Completed call disp:ACT clr:RTF oc:FRAU call=47l |
| Date | 08/06/08 |
| Received | 14:51 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 15:18 |
| Type | POSTING VEHS |
| Location | LZ3 |
| As_Observed | |
| Addr | 725 HIGUERA; MOTHERS TAVERN, San Luis Obi |
| Clearance_Code | No Report |
| Responsible_Officer | Koznek, J |
| Units | 4265 |
| Des | incid#=080806038 Completed call disp:NR clr:NR oc:PARK call=48l |
| Date | 08/06/08 |
| Received | 15:02 |
| Dispatched | 15:02 |
| Arrived | 15:03 |
| Cleared | 15:37 |
| Type | Disorderly |
| Location | LZ2 |
| As_Observed | Disorderly Conduct |
| Addr | 1400 OSOS; MITCHELL PARK, San Luis Obispo |
| Clearance_Code | Field Interview |
| Responsible_Officer | Lincoln, E |
| Units | 4213, 4217, 4259, S8 , S7 , 4261 |
| Des | incid#=080806039 BOTH SUBJS CONT disp:NR clr:FI oc:DCON call=50l |
| Date | 08/06/08 |
| Received | 15:04 |
| Dispatched | N/A |
| Arrived | N/A |
| Cleared | 16:18 |
| Type | Towed Vehicle |
| Location | LZ2 |
| As_Observed | |
| Addr | 1404 AUTO PARK, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Brown, C. |
| Units | COM11 |
| Des | incid#=080806040 Completed call disp:NR clr:NR oc:-TOW call=52l |
| Date | 08/06/08 |
| Received | 15:05 |
| Dispatched | 15:10 |
| Arrived | 15:14 |
| Cleared | 16:05 |
| Type | Welfare Check |
| Location | LZ1 |
| As_Observed | Warrant |
| Addr | CHORRO, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Limon, A |
| Units | 4236, 4214, S7 |
| Des | incid#=080806041 AP/DAVENPORT,ROGER 2-2-72 2 FRESNO WRNTS disp:ACT clr:RTF |
| Date | 08/06/08 |
| Received | 15:13 |
| Dispatched | 15:16 |
| Arrived | 15:19 |
| Cleared | 15:23 |
| Type | Traffic Hazard |
| Location | LZ2 |
| As_Observed | Traffic Hazard |
| Addr | 11970 LOS OSOS VALLEY and FROOM RANCH, San |
| Clearance_Code | No Report |
| Responsible_Officer | Caudill, J |
| Units | 42K2 |
| Des | (MDC) Completed call incid#= call=54l |
| Date | 08/06/08 |
| Received | 15:27 |
| Dispatched | 15:30 |
| Arrived | 15:39 |
| Cleared | 15:48 |
| Type | COLL HIT and RUN |
| Location | LZ3 |
| As_Observed | Traffic Accident, Hit and Run |
| Addr | 836 PACIFIC; MARSH STREET PARKING STR, Sa |
| Clearance_Code | Report Approved/ |
| Responsible_Officer | Brady, S |
| Units | 4239 |
| Des | incid#=080806043 Completed call disp:ACT clr:RTF oc:TAHR call=55l |
| Date | 08/06/08 |
| Received | 15:30 |
| Dispatched | 15:35 |
| Arrived | 15:35 |
| Cleared | 16:40 |
| Type | Fire Structure |
| Location | LZ2 |
| As_Observed | Assist Other Agency |
| Addr | 3810 BROAD; SUIT 3, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Edwards, L |
| Units | 4259, 4213 |
| Des | incid#=080806044 AREND disp:NR clr:NR oc:-AOA call=57l |
| Date | 08/06/08 |
| Received | 15:49 |
| Dispatched | 15:53 |
| Arrived | 15:55 |
| Cleared | 16:02 |
| Type | Alcohol Offense |
| Location | LZ2 |
| As_Observed | |
| Addr | 481 MADONNA; RADIO SHACK, San Luis Obispo |
| Clearance_Code | |
| Responsible_Officer | Lincoln, E |
| Units | 4260, 4213, 4214 |
| Des | (MDC) Completed call incid#=080806045 call=58l |
| Date | 08/06/08 |
| Received | 15:56 |
| Dispatched | 16:04 |
| Arrived | 16:06 |
| Cleared | 16:07 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | |
| Addr | 299 MADONNA; BLAKESLEE AND BLAKESLEE, San |
| Clearance_Code | Unable to Locate |
| Responsible_Officer | Lincoln, E |
| Units | 4213, S7 , 4260 |
| Des | (MDC) Completed call incid#=080806046 call=59l |
| Date | 08/06/08 |
| Received | 15:57 |
| Dispatched | 16:03 |
| Arrived | 16:03 |
| Cleared | 16:04 |
| Type | Disorderly |
| Location | LZ2 |
| As_Observed | |
| Addr | 201 MADONNA; RALPHS, San Luis Obispo, CA |
| Clearance_Code | Gone on Arrival |
| Responsible_Officer | Lincoln, E |
| Units | 4213, 4260 |
| Des | incid#=080806047 Completed call disp:NR clr:GOA oc:DCON call=60l |
| Date | 08/06/08 |
| Received | 16:18 |
| Dispatched | N/A |
| Arrived | 16:19 |
| Cleared | 16:32 |
| Type | Towed Vehicle |
| Location | LZ2 |
| As_Observed | |
| Addr | 333 ELKS, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | VanHooser, M |
| Units | 42K4 |
| Des | incid#=080806048 Completed call clr:RTF oc:-TOW call=61l |
| Date | 08/06/08 |
| Received | 16:20 |
| Dispatched | 16:23 |
| Arrived | 16:30 |
| Cleared | 17:05 |
| Type | Theft |
| Location | LZ1 |
| As_Observed | |
| Addr | 2180 JOHNSON, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Stahnke, A |
| Units | 4252 |
| Des | incid#=080806049 Completed call disp:ACT clr:RTF oc:TPOT call=62l |
| Date | 08/06/08 |
| Received | 17:24 |
| Dispatched | 17:32 |
| Arrived | 17:32 |
| Cleared | 17:42 |
| Type | Parking Problem |
| Location | LZ2 |
| As_Observed | |
| Addr | 3151 CALLE MALVA and CALLE LUPITA, San Luis |
| Clearance_Code | Citation |
| Responsible_Officer | Booth, J |
| Units | 4217, S7 |
| Des | (MDC) Completed call incid#= call=65l |
| Date | 08/06/08 |
| Received | 17:42 |
| Dispatched | N/A |
| Arrived | 17:42 |
| Cleared | 17:52 |
| Type | Towed Vehicle |
| Location | LZ1 |
| As_Observed | Towed Vehicle |
| Addr | 1133 PALM, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Crass, L |
| Units | COM1 |
| Des | incid#=080806051 REPO - ENT SVS disp:NR clr:NR oc:TOW call=67l |
| Date | 08/06/08 |
| Received | 17:41 |
| Dispatched | 17:50 |
| Arrived | 17:53 |
| Cleared | 18:57 |
| Type | Weapon Offense |
| Location | LZ1 |
| As_Observed | Weapons Offense |
| Addr | 754 BOYSEN; 12, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Kevany, C |
| Units | 4214, 4260, 4217 |
| Des | incid#=080806052 UNITS ADV TO CK THE AREA PERIODICALLY THROUGH THE NIGHT |
| Date | 08/06/08 |
| Received | 18:04 |
| Dispatched | 18:05 |
| Arrived | 18:13 |
| Cleared | 18:26 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | |
| Addr | 3900 BROAD; VONS #306, San Luis Obispo, C |
| Clearance_Code | No Report |
| Responsible_Officer | Lincoln, E |
| Units | 4253, 4213 |
| Des | (MDC) Completed call incid#=080806053 call=69l |
| Date | 08/06/08 |
| Received | 18:24 |
| Dispatched | 18:27 |
| Arrived | 18:30 |
| Cleared | 18:39 |
| Type | Alcohol Offense |
| Location | LZ2 |
| As_Observed | Alcohol Offense |
| Addr | 1252 ATASCADERO, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Edwards, L |
| Units | 4259, 4236 |
| Des | (MDC) Completed call incid#=080806054 call=70l |
| Date | 08/06/08 |
| Received | 18:27 |
| Dispatched | 18:29 |
| Arrived | 18:34 |
| Cleared | 18:37 |
| Type | Animal Problem |
| Location | LZ2 |
| As_Observed | |
| Addr | 3335 BROAD; 7, San Luis Obispo, CA |
| Clearance_Code | |
| Responsible_Officer | Lincoln, E |
| Units | 4213 |
| Des | (MDC) Completed call incid#=080806055 call=71l |
| Date | 08/06/08 |
| Received | 18:57 |
| Dispatched | 19:25 |
| Arrived | 19:40 |
| Cleared | 19:43 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | |
| Addr | 898 EL CAPITAN; REAR OF, San Luis Obispo, |
| Clearance_Code | Field Interview |
| Responsible_Officer | Inglehart, B |
| Units | 4257, 4245 |
| Des | (MDC) Completed call incid#=080806056 call=72l |
| Date | 08/06/08 |
| Received | 19:14 |
| Dispatched | N/A |
| Arrived | 19:43 |
| Cleared | 19:44 |
| Type | Suspicious |
| Location | LZ2 |
| As_Observed | |
| Addr | 971 FULLER and LARKSPUR, San Luis Obispo, C |
| Clearance_Code | No Report |
| Responsible_Officer | Inglehart, B |
| Units | 4257 |
| Des | (MDC) Completed call incid#=080806057 call=73l |
| Date | 08/06/08 |
| Received | 19:27 |
| Dispatched | 19:30 |
| Arrived | 19:42 |
| Cleared | 19:49 |
| Type | Juvenile Prob |
| Location | LZ1 |
| As_Observed | |
| Addr | 2755 AUGUSTA; SINSHEIMER SCHOOL, San Luis |
| Clearance_Code | No Report |
| Responsible_Officer | Martinez, A |
| Units | 4241 |
| Des | (MDC) Completed call incid#=080806058 call=74l |
| Date | 08/06/08 |
| Received | 19:52 |
| Dispatched | 19:54 |
| Arrived | 20:04 |
| Cleared | 20:06 |
| Type | Noise Other |
| Location | LZ1 |
| As_Observed | Noise Other |
| Addr | 300 TOLOSA; POSS, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Chastain, A |
| Units | 4245 |
| Des | (MDC) Completed call incid#=080806059 call=75l |
| Date | 08/06/08 |
| Received | 20:02 |
| Dispatched | N/A |
| Arrived | 20:09 |
| Cleared | 20:15 |
| Type | Theft |
| Location | LZ3 |
| As_Observed | Theft of Property |
| Addr | 1023 MORRO; BELLA BEE, San Luis Obispo, C |
| Clearance_Code | Unfounded |
| Responsible_Officer | Locarnini, C |
| Units | 4246 |
| Des | incid#=080806060 UNABLE TO ESTABLISH A THEFT disp:NR clr:UNF oc:-THP |
| Date | 08/06/08 |
| Received | 20:33 |
| Dispatched | 20:40 |
| Arrived | 20:40 |
| Cleared | 20:49 |
| Type | Trespassing |
| Location | LZ1 |
| As_Observed | |
| Addr | 190 SANTA ROSA; SANTA ROSA PARK, San Luis |
| Clearance_Code | Citation |
| Responsible_Officer | Villanti, J |
| Units | 4235, 4262 |
| Des | (MDC) Completed call incid#=080806061 call=78l |
| Date | 08/06/08 |
| Received | 20:36 |
| Dispatched | 20:38 |
| Arrived | 20:40 |
| Cleared | 20:42 |
| Type | Trespassing |
| Location | LZ2 |
| As_Observed | Trespassing at School |
| Addr | 689 TANK FARM; SLO EYE ASSOC, San Luis Ob |
| Clearance_Code | No Report |
| Responsible_Officer | Inglehart, B |
| Units | 4257, 4245 |
| Des | (MDC) Completed call incid#=080806062 call=80l |
| Date | 08/06/08 |
| Received | 21:15 |
| Dispatched | 21:21 |
| Arrived | 21:28 |
| Cleared | 21:37 |
| Type | Noise Party |
| Location | LZ2 |
| As_Observed | Not Classified |
| Addr | 1353 PACIFIC; C, San Luis Obispo, CA |
| Clearance_Code | Negative Violati |
| Responsible_Officer | Alexander, D |
| Units | 4245, 4262 |
| Des | (MDC) Completed call incid#=080806063 call=81l |
| Date | 08/06/08 |
| Received | 21:26 |
| Dispatched | N/A |
| Arrived | 21:26 |
| Cleared | 21:35 |
| Type | Traffic Offense |
| Location | LZ2 |
| As_Observed | |
| Addr | 4108 VACHELL, San Luis Obispo, CA |
| Clearance_Code | Call Cancelled |
| Responsible_Officer | Inglehart, B |
| Units | 4257, 4245 |
| Des | incid#=080806064 CANCEL - DL LOC UNDER ORTIZ disp:CAN clr:CAN call=82l |
| Date | 08/06/08 |
| Received | 21:30 |
| Dispatched | N/A |
| Arrived | 21:30 |
| Cleared | 22:06 |
| Type | Towed Vehicle |
| Location | LZ1 |
| As_Observed | |
| Addr | 1650 HILLCREST; BLK, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Villanti, J |
| Units | 4235 |
| Des | incid#=080806065 STOR RPT - ENT SVS clr:RTF oc:TOW call=83l |
| Date | 08/06/08 |
| Received | 21:31 |
| Dispatched | N/A |
| Arrived | 21:36 |
| Cleared | 21:46 |
| Type | Noise Party |
| Location | LZ1 |
| As_Observed | Noise Party |
| Addr | 327 LOS CERROS; POSS, San Luis Obispo, CA |
| Clearance_Code | Negative Violati |
| Responsible_Officer | Martinez, A |
| Units | 4241 |
| Des | (MDC) Completed call incid#=080806066 call=84l |
| Date | 08/06/08 |
| Received | 21:57 |
| Dispatched | 22:01 |
| Arrived | 22:08 |
| Cleared | 22:14 |
| Type | Animal Problem |
| Location | LZ2 |
| As_Observed | Animal Problem |
| Addr | 238 SANDERCOCK; BACK HOUSE, San Luis Obis |
| Clearance_Code | Quiet on Arrival |
| Responsible_Officer | Chastain, A |
| Units | 4245 |
| Des | (MDC) Completed call incid#=080806067 call=86l |
| Date | 08/06/08 |
| Received | 22:00 |
| Dispatched | 22:08 |
| Arrived | 22:12 |
| Cleared | 22:32 |
| Type | Noise Party |
| Location | LZ1 |
| As_Observed | |
| Addr | 2935 AUGUSTA; 4, San Luis Obispo, CA |
| Clearance_Code | Negative Violati |
| Responsible_Officer | Martinez, A |
| Units | 4241, 4235 |
| Des | (MDC) Completed call incid#=080806068 call=87l |
| Date | 08/06/08 |
| Received | 22:01 |
| Dispatched | 22:11 |
| Arrived | 22:12 |
| Cleared | 22:24 |
| Type | Missing Person |
| Location | LZ2 |
| As_Observed | Attempt to Locate |
| Addr | 3145 CAMELLIA; A, San Luis Obispo, CA |
| Clearance_Code | No Report |
| Responsible_Officer | Inglehart, B |
| Units | 4257 |
| Des | incid#=080806069 ATL ONLY disp:NR clr:NR oc:-ATL call=88l |
| Date | 08/06/08 |
| Received | 22:32 |
| Dispatched | 22:37 |
| Arrived | 22:39 |
| Cleared | 22:40 |
| Type | Theft |
| Location | LZ2 |
| As_Observed | |
| Addr | 2663 MEADOW, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Chastain, A |
| Units | 4245 |
| Des | (MDC) Completed call incid#=080806070 call=90l |
| Date | 08/06/08 |
| Received | 23:03 |
| Dispatched | 23:23 |
| Arrived | 23:27 |
| Cleared | 23:33 |
| Type | NOISE POLICE |
| Location | LZ1 |
| As_Observed | |
| Addr | 735 CALIFORNIA, San Luis Obispo, CA |
| Clearance_Code | Negative Violati |
| Responsible_Officer | Villanti, J |
| Units | 4235, 4241 |
| Des | (MDC) Completed call incid#=080806071 call=91l |
| Date | 08/06/08 |
| Received | 23:21 |
| Dispatched | N/A |
| Arrived | 00:00 |
| Cleared | 00:10 |
| Type | Noise Party |
| Location | LZ2 |
| As_Observed | |
| Addr | 1475 BALBOA, San Luis Obispo, CA |
| Clearance_Code | Disturbance Adv |
| Responsible_Officer | Villanti, J |
| Units | 4245, S3 , 4235, 4241 |
| Des | incid#=080806072 DAC/RICE-WILLIAMS, THADDEUS 10 disp:NR clr:DAC oc:NSPY |
| Date | 08/06/08 |
| Received | 23:42 |
| Dispatched | 23:43 |
| Arrived | 23:48 |
| Cleared | 23:57 |
| Type | Disorderly |
| Location | LZ2 |
| As_Observed | |
| Addr | 4021 BROAD; SHELL - BROAD, San Luis Obisp |
| Clearance_Code | No Report |
| Responsible_Officer | Chastain, A |
| Units | 4245, S3 |
| Des | (MDC) Completed call incid#=080806073 call=93l |
| Date | 08/06/08 |
| Received | 23:43 |
| Dispatched | 23:44 |
| Arrived | 23:46 |
| Cleared | 23:52 |
| Type | Alarm Silent |
| Location | LZ2 |
| As_Observed | Alarm |
| Addr | 3232 HIGUERA S; 102; DEPT OF CORRECTIONS, |
| Clearance_Code | ALARM-HUMAN ERRO |
| Responsible_Officer | Inglehart, B |
| Units | 4257, 4241, 4235 |
| Des | (MDC) Completed call incid#=080806074 call=94l |
| Date | 08/06/08 |
| Received | 23:54 |
| Dispatched | N/A |
| Arrived | 23:54 |
| Cleared | 00:09 |
| Type | Disorderly |
| Location | LZ3 |
| As_Observed | Disturbing the Peace |
| Addr | 725 HIGUERA; MOTHERS TAVERN, San Luis Obi |
| Clearance_Code | Field Interview |
| Responsible_Officer | Behrens, J |
| Units | 4249, 4246 |
| Des | incid#=080806075 Completed call clr:FI oc:-DPC call=95l |
| Date | 08/07/08 |
| Received | 00:40 |
| Dispatched | 00:44 |
| Arrived | 00:48 |
| Cleared | 00:51 |
| Type | Found Property |
| Location | LZ2 |
| As_Observed | Lost or Found Property |
| Addr | 950 ORCUTT; SILVA'S PETROLEUM, San Luis O |
| Clearance_Code | No Report |
| Responsible_Officer | Inglehart, B |
| Units | 4257 |
| Des | (MDC) Completed call incid#=080807001 call=2l |
| Date | 08/07/08 |
| Received | 00:41 |
| Dispatched | 00:43 |
| Arrived | 00:43 |
| Cleared | 02:03 |
| Type | Threatening |
| Location | LZ1 |
| As_Observed | |
| Addr | 2929 AUGUSTA; B4, San Luis Obispo, CA |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Alexander, D |
| Units | 4262 |
| Des | incid#=080807002 EPO ENT DVROS clr:RTF oc:THRE call=3l |
| Date | 08/07/08 |
| Received | 00:46 |
| Dispatched | N/A |
| Arrived | 00:47 |
| Cleared | 01:04 |
| Type | Alcohol Offense |
| Location | LZ3 |
| As_Observed | |
| Addr | 842 PALM; PALM STREET PARKING STRU, San L |
| Clearance_Code | Report To Follow |
| Responsible_Officer | Chastain, A |
| Units | 4245, 4249, 4246, S3 |
| Des | incid#=080807003 AP/SHERMAN, KRISTEN 080186 647F PC clr:RTF oc:-AOF |
| Date | 08/07/08 |
| Received | 01:08 |
| Dispatched | N/A |
| Arrived | 01:08 |
| Cleared | 01:16 |
| Type | Disorderly |
| Location | LZ3 |
| As_Observed | |
| Addr | 1094 BROAD and HIGUERA, San Luis Obispo, CA |
| Clearance_Code | Unfounded |
| Responsible_Officer | Storton, K |
| Units | S3 , 4246, 4249 |
| Des | incid#=080807004 NEG 415 - ALL PARTIES CONT disp:NR clr:UNF oc:-DPC |
| Date | 08/07/08 |
| Received | 01:53 |
| Dispatched | 01:57 |
| Arrived | 01:58 |
| Cleared | 02:12 |
| Type | Medical |
| Location | LZ2 |
| As_Observed | Assault, Simple |
| Addr | 158 HIGUERA; SUIT E; CIRCLE K, San Luis O |
